Dežurstva

Sati

  30 90 180 360
Đimoti, Ela 7 18 22 48
Cindrić, Tomislav 6 14 26 54
Horvat, Sebastijan 6 13 25 51
Tolj, Luka 6 14 27 51
Čelar, Matea 5 13 21 43
Tukara, Tadej Petar 3 3 13 22
Marciuš, Helena 2 6 17 33
Beker, Adrian 0 0 0 0
Biočić, Ivan 0 0 0 0
Bošnjak, Barbara 0 0 0 0
Bulj, Aleksandar 0 0 0 0
Cigler, Luka 0 0 0 0
Dujella, Jelena 0 6 17 37
Grbac, Matko 0 0 0 0
Grizelj, Karmen 0 0 0 0
Ivanković, Daniela 0 6 16 39
Ivanović, Krunoslav 0 0 6 28
Kralj, Tomislav 0 0 0 0
Kraljević, Luka 0 0 0 20
Kunštek, Petar 0 0 0 0
Lazić, Petra 0 0 0 0
Milinčević, Nikolina 0 0 0 0
Mišković, Fran 0 2 10 24
Novak, Ivan 0 0 0 0
Novak, Lukas 0 0 0 12
Olić, Hrvoje 0 0 0 14
Orlić, Petar 0 0 0 16
Perić, Tomislav 0 0 0 2
Predojević, Bruno 0 0 0 10
Puljiz, Ivan 0 0 8 29
Rak, Luka 0 8 22 41
Relić, Lucija 0 14 28 47
Rukavina, Borja 0 0 0 0
Stojić, Martina 0 0 0 0
Tomašević, Mateo 0 0 0 23
Valentić, Ivana 0 0 0 0
Validžić, Lucija 0 0 0 0
Varivoda, Marin 0 0 0 0
Vukorepa, Ivana 0 0 0 0

Log