Dežurstva

Sati

  30 90 180 360
Relić, Lucija 0 8 29 41
Tomašević, Mateo 0 9 25 38
Novak, Lukas 0 8 25 37
Ivanović, Krunoslav 0 12 28 36
Olić, Hrvoje 0 7 23 35
Puljiz, Ivan 0 11 24 35
Tolj, Luka 0 10 22 35
Ivanković, Daniela 2 11 28 33
Đimoti, Ela 0 8 22 32
Marciuš, Helena 0 10 22 31
Čelar, Matea 0 8 21 31
Rukavina, Borja 0 5 15 29
Orlić, Petar 0 9 15 28
Perić, Tomislav 0 9 17 27
Horvat, Sebastijan 0 15 15 25
Kraljević, Luka 0 0 14 25
Beker, Adrian 0 0 15 24
Bulj, Aleksandar 0 8 15 24
Tukara, Tadej Petar 0 6 16 24
Rak, Luka 0 10 23 23
Novak, Ivan 0 0 14 22
Predojević, Bruno 0 7 14 22
Cindrić, Tomislav 0 8 20 20
Grbac, Matko 0 0 10 20
Kralj, Tomislav 0 0 15 15
Varivoda, Marin 0 0 6 6
Biočić, Ivan 0 0 0 0
Bošnjak, Barbara 0 0 0 0
Cigler, Luka 0 0 0 0
Grizelj, Karmen 0 0 0 0
Kunštek, Petar 0 0 0 0
Lazić, Petra 0 0 0 0
Milinčević, Nikolina 0 0 0 0
Stojić, Martina 0 0 0 0
Valentić, Ivana 0 0 0 0
Validžić, Lucija 0 0 0 0
Vukorepa, Ivana 0 0 0 0

Log