Dežurstva

Sati

  30 90 180 360
Tomašević, Mateo 0 10 20 70
Puljiz, Ivan 1 13 25 67
Relić, Lucija 0 10 26 66
Marciuš, Helena 0 7 28 61
Rukavina, Borja 0 10 24 55
Beker, Adrian 0 10 22 54
Cigler, Luka 0 4 18 53
Horvat, Sebastijan 0 12 16 52
Đimoti, Ela 0 14 26 52
Novak, Lukas 0 0 10 44
Orlić, Petar 0 0 15 43
Ivanković, Daniela 0 0 9 39
Kunštek, Petar 0 0 0 37
Lazić, Petra 0 0 8 33
Kralj, Tomislav 0 0 0 30
Čelar, Matea 0 5 15 28
Predojević, Bruno 0 0 0 24
Grizelj, Karmen 0 0 0 22
Tukara, Tadej Petar 0 2 18 20
Olić, Hrvoje 0 0 6 17
Perić, Tomislav 0 0 0 14
Biočić, Ivan 0 0 0 12
Bošnjak, Barbara 0 0 0 12
Milinčević, Nikolina 0 0 0 10
Vukorepa, Ivana 0 0 0 10
Novak, Ivan 0 0 0 4
Bakić, Petar 0 0 0 0
Barkiđija, Marija 0 0 0 0
Bokšić, Ana 0 0 0 0
Bulj, Aleksandar 0 0 0 0
Dujella, Marta 0 0 0 0
Galić, Marija 0 0 0 0
Grbac, Matko 0 0 0 0
Grgurić, Josip 0 0 0 0
Gužvić, Tomislav 0 0 0 0
Husadžić, Denis 0 0 0 0
Kontrec, Ana 0 0 0 0
Lacmanović, Domagoj 0 0 0 0
Ljulj, Matko 0 0 0 0
Mihelčić, Matej 0 0 0 0
Mikec, Luka 0 0 0 0
Palle, Ljudevit 0 0 0 0
Pedić, Veronika 0 0 0 0
Petričević, Vinko 0 0 0 0
Planinić, Hrvoje 0 0 0 0
Radulović, Marko 0 0 0 0
Stipčić, Mario 0 0 0 0
Stojić, Martina 0 0 0 0
Trbović, Antonela 0 0 0 0
Valentić, Ivana 0 0 0 0
Validžić, Lucija 0 0 0 0
Vlahović Kruc, Renata 0 0 0 0
Vukorepa, Borna 0 0 0 0
Čeperić, Ante 0 0 0 0
Šain Glibić, Ivana 0 0 0 0
Žunar, Sonja 0 0 0 0
Žunić, Luka 0 0 0 0

Log