Dežurstva

Sati

  30 90 180 360
Relić, Lucija 8 29 41 41
Olić, Hrvoje 3 19 31 31
Tomašević, Mateo 2 18 31 31
Ivanković, Daniela 7 24 29 29
Novak, Lukas 0 17 29 29
Tolj, Luka 2 14 27 27
Orlić, Petar 7 13 26 26
Kraljević, Luka 0 8 25 25
Beker, Adrian 0 15 24 24
Ivanović, Krunoslav 0 16 24 24
Puljiz, Ivan 0 13 23 24
Rukavina, Borja 0 10 24 24
Đimoti, Ela 0 14 24 24
Čelar, Matea 0 13 23 23
Novak, Ivan 0 14 22 22
Marciuš, Helena 0 12 21 21
Grbac, Matko 0 10 20 20
Perić, Tomislav 2 10 20 20
Tukara, Tadej Petar 0 10 18 18
Horvat, Sebastijan 7 7 17 17
Bulj, Aleksandar 0 7 16 16
Kralj, Tomislav 0 15 15 15
Predojević, Bruno 0 7 15 15
Rak, Luka 0 13 13 13
Cindrić, Tomislav 0 12 12 12
Varivoda, Marin 0 6 6 6
Biočić, Ivan 0 0 0 0
Bošnjak, Barbara 0 0 0 0
Cigler, Luka 0 0 0 0
Grizelj, Karmen 0 0 0 0
Kunštek, Petar 0 0 0 0
Lazić, Petra 0 0 0 0
Milinčević, Nikolina 0 0 0 0
Stojić, Martina 0 0 0 0
Valentić, Ivana 0 0 0 0
Validžić, Lucija 0 0 0 0
Vukorepa, Ivana 0 0 0 0

Log