Dežurstva

Sati

  30 90 180 360
Ivanković, Daniela 2 11 28 33
Beker, Adrian 0 0 15 24
Biočić, Ivan 0 0 0 0
Bošnjak, Barbara 0 0 0 0
Bulj, Aleksandar 0 8 15 24
Cigler, Luka 0 0 0 0
Cindrić, Tomislav 0 8 20 20
Grbac, Matko 0 0 10 20
Grizelj, Karmen 0 0 0 0
Horvat, Sebastijan 0 15 15 25
Ivanović, Krunoslav 0 12 28 36
Kralj, Tomislav 0 0 15 15
Kraljević, Luka 0 0 14 25
Kunštek, Petar 0 0 0 0
Lazić, Petra 0 0 0 0
Marciuš, Helena 0 10 22 31
Milinčević, Nikolina 0 0 0 0
Novak, Ivan 0 0 14 22
Novak, Lukas 0 8 25 37
Olić, Hrvoje 0 7 23 35
Orlić, Petar 0 9 15 28
Perić, Tomislav 0 9 17 27
Predojević, Bruno 0 7 14 22
Puljiz, Ivan 0 11 24 35
Rak, Luka 0 10 23 23
Relić, Lucija 0 8 29 41
Rukavina, Borja 0 5 15 29
Stojić, Martina 0 0 0 0
Tolj, Luka 0 10 22 35
Tomašević, Mateo 0 9 25 38
Tukara, Tadej Petar 0 6 16 24
Valentić, Ivana 0 0 0 0
Validžić, Lucija 0 0 0 0
Varivoda, Marin 0 0 6 6
Vukorepa, Ivana 0 0 0 0
Čelar, Matea 0 8 21 31
Đimoti, Ela 0 8 22 32

Log